Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2000mV/20V/200V/500V | +/-(0.5%+2) | |||
AC Voltage | 200V/500V | +/-(1.2%+10) | |||
DC Current | 2000mA/20mA/200mA/10A | +/-(1%+2) | |||
Resistance | 200W/2000W/20kW/200kW/20MW | +/-(0.8%+2) | |||
Special Functions | |||||
Diode | √ | ||||
Continuity Buzzer | √ | ||||
Square Wave Output | √ | ||||
Data Hold | √ | ||||
Display Backlight | √ | ||||
Low Battery Display | √ | ||||
Input Impedance for DC Voltage Measurement |
Around 10MW | √ | |||
Max. Display | 1999 | √ |
Power | 9V Battery (6F22) fylgir ekki |
LCD Size | 48 x 16mm |
Product Colour | Red and Grey |
Product Net Weight | Around 156g |
Product Size | 130 x 73.5 x 35mm |
Standard Accessories | Test Lead, Manual, Holster |